









To download
Mouse right click
Netscape - Save Link As
Internet Explorer - Save Target As
written age 13 2001,2002,2003 Calendar
inspired by tiny house in ruins
by a road used to service a bee yard
in the summer

To download mouse right click
on 'Year 2001 Calendar, 2002 Calendar, 2003 Calendar' below
Netscape - Save Link As
Internet Explorer - Save Target As
Locate file with Windows Explorer
Place mouse arrow over file
Click down and hold and drag to
clear area on desktop
Release
Double click on 2001 icon, 2002 icon, 2003 icon
Press Esc key to return to Windows
Year 2001 Calendar
EGA VGAYear 2002 Calendar
EGA VGAYear 2003 Calendar
EGA VGAYear 2004 Calendar
EGA VGA


Physics Simulations
CDROM
25 Programs
Dos and Windows Versions
$300(US)
jmackin@alcor.concordia.ca

| PROGRAM | DESCRIPTION | PRICE DOS/WIN95 US$ | SIZE |
|---|---|---|---|
| Kinematics | A program covering the motion of objects in a straight line, along the curved path of a projectile. | $55.OO DOS | 135,454 bytes |
| Kinematics | A program covering the motion of objects in a straight line, along the curved path of a projectile. | $85.00 WIN95 | 1,785,677 bytes |
| Rotational Kinematics | A program covering the rotational motion of objects about an axis. | $55.00 DOS | 125,452 bytes |
| Rotational Kinematics | A program covering the rotational motion of objects about an axis. | $85.00 WIN95 | 1,786,261 bytes |
| Solar Kinematics | Motion of planets,moon,satellites. | $55.00 DOS | 127,884 bytes |
| Solar Kinematics | Motion of planets,moon,satellites. | $85.00 WIN95 | 1,788,828 bytes |
| Motion of Electrons and Positrons for Beginners | Motion of Electrons and Positrons in Electric and Magnetic Fields. | $55.00 DOS | 128,348 bytes |
| Motion of Electrons and Positrons for Beginners | Motion of Electrons and Positrons in Electric and Magnetic Fields. | $100.00 WIN95 | 4,217,966 bytes |
| Motion of Electrons and Positrons, Advanced | Motion of Electrons and Positrons in Electric and Magnetic Fields. | $85.00 DOS | 150,926 bytes |
| Newton's Laws - One,Two,Three | The collision of two equal masses is simulated. | $55.00 DOS | 161,690 bytes |
| Newton's Law of Gravitation | The motion of planets,satellites,moon is simulated using Newton's Law of Universal Gravitation. | $55.00 DOS | 131,820 bytes |
| Electric Field | The electric field in a region of space containing (up to) ten stationary charges is calculated and displayed. | $55.00 DOS | 141,294 bytes |
| Coulomb's Law | Introduces the concept of charge and simulates the forces between charges using Coulomb's Law. | $55.00 DOS | 144,094 bytes |
| Charge and Electric Potential | The electric potential due to (up to) ten charges is calculated in planes parallel to the XY axis. | $55.0 DOS | 148,974 bytes |
| Rutherford Atom | One of the most famous experiments in physics is simulated. Rutherford established that most of the mass of an atom is concentrated in a small package at the center called the nucleus. | $55.0 DOS | 130,866 bytes |
| Bohr Atom | The Bohr theory of the atom established the quantum nature of transitions in atoms. The Bohr theory is used to describe the transitions in the hydrogen atom. | $55.00 DOS | 133,932 bytes |
| Vector Addition and Subtraction | Vectors are combined(added and subtracted) in three dimensions. | $55.00 DOS | 135,102 bytes |
| Velocity, Average and Instantaneous | Average and Instantaneous Velocities are calculated in three dimensions using the motion of a projectile. | $55.0 DOS | 143,102 bytes |
| Simple Harmonic Motion | Undamped,Damped,and Forced Simple Harmonic Motion is simulated. | $55.00 DOS | 156,430 bytes |
| Magnetic Field - the Biot Savart-Law | The Magnetic field of (up to) nine connected current elements using the Biot-Savart Law is calculated and displayed. | $55.00 DOS | 142,718 bytes |
| Work and Energy | The concepts of Work and Energy are developed using the motion of a projectile. | $85.00 WIN95 | 1,788,933 bytes |
| Conservation of Momentum Third Law F12=-F21 (Metric Units) | V1i=-V2i;V1f=-V2f;m1=m2=m | $55.00 DOS | - |
| Conservation of Momentum Third Law F12=-F21 (Metric Units) | V1i;V2i=0;V1f=0;V2f=V1i;m1=m2=m | $55.00 DOS | - |
| Conservation of Momentum (Metric Units) | V1i=v;V2i=0;V1f=v/2;V2f=3v/2;m1=3m2 | $55.00 DOS | - |
| Newton's First Law (Metric Units) | F=ma ;F=0;a=0 | $55.00 DOS | - |
| Newton's Second Law (Metric Units) | F=ma | $55.00 DOS | - |
| Newton's First,Second,Third Laws, Third Law (Metric Units) | F12=-F21 | $55.00 DOS | - |
| Modelling and Measurement | - | Disk $5.00 Win95 Word | 64,000 bytes | Hard Copy $5.00 | - |
| Restructuring for Survival(A Physics Department for the New Millennium) | - | Disk $5.00 Win95 Word | - | Hard Copy $5.00 | - |
| 1000 Students=One million Dollars | - | Disk $5.00 Win95 Word | - | Hard Copy $5.00 | - |
| Physics and the Internet - Fukuoka Japan December 1996 | - | Disk $5.00 Win95 Word | - | Hard Copy $5.00 | - |
| Restructuring for Survival - A University for the New Millennium | - | Disk $5.00 Win95 Word | - | Hard Copy $5.00 | - |
| Modelling and Measurement - Video Tape - 15 Minutes -$35.00 | - | Disk $5.00 Win95 Word | - | Hard Copy $5.00 - Transcript | - |
| Instructional Physics Movies - on Video Tape - 30 Hours | - | $450.00 - 9 Tapes - $60.00 per Tape | - | - | - |

Schools in Electronic Technology

Videotaped live
Phuket Thailand
$40(US)
30 minutes
handling and shipping included
J MacKinnon Scientific Ltd
PO Box 716
Vankleek Hill,Ontario
Canada
H9R 3B6
Fax 514.695.3125
Email:jmackin@alcor.concordia.ca

Skykeesh Industries Ltd., Airport Control Towers






John A MacKinnon
J MacKinnon Scientific Ltd
Box 716
Vankleek Hill
Ontario
Canada
K0B 1R0
TEL (514) 695-3125
FAX (514) 695-3125
CELL(514) 236-1249
EMAIL jmackin@alcor.concordia.ca

There are other items on this page

To download
Mouse right click
Netscape - Save Link As
Internet Explorer - Save Target As

Associates
John MacKinnon,PhD McGill(Physics),MSc McGill,BSc Queen's

Computer Simulations in three Dimensions for Teaching Physics
Paper BJ24
American Association of Physics Teachers
2000 AAPT Summer Meeting
July 30-August 2,2000
University Guelph,Ontario,Canada




Corporate Associates



EME Corporation,Stuart,Florida
www.schoolzone.co.uk

J MACKINNON
INSTITUTE
of
SCIENCE
and
ENGINEERING


